旧傷病手当金早見表(平成28年3月31日まで)

投稿日:2012年9月19日 更新日:

平成28年4月の法改正により、傷病手当金の計算方法が変わりました。この表は平成28年3月までの計算方法ですので、お間違えないようにお願いします。

標 準 報 酬 報 酬 月 額 傷病手当
金日額
等級 月 額 日 額
円以上 円未満
1 58,000 1,930 63,000 1,287
2 68,000 2,270 63,000 73,000 1,513
3 78,000 2,600 73,000 83,000 1,733
4 88,000 2,930 83,000 93,000 1,953
5 98,000 3,270 93,000 101,000 2,180
6 104,000 3,470 101,000 107,000 2,313
7 110,000 3,670 107,000 114,000 2,447
8 118,000 3,930 114,000 122,000 2,620
9 126,000 4,200 122,000 130,000 2,800
10 134,000 4,470 130,000 138,000 2,980
11 142,000 4,730 138,000 146,000 3,153
12 150,000 5,000 146,000 155,000 3,333
13 160,000 5,330 155,000 165,000 3,553
14 170,000 5,670 165,000 175,000 3,780
15 180,000 6,000 175,000 185,000 4,000
16 190,000 6,330 185,000 195,000 4,220
17 200,000 6,670 195,000 210,000 4,447
18 220,000 7,330 210,000 230,000 4,887
19 240,000 8,000 230,000 250,000 5,333
20 260,000 8,670 250,000 270,000 5,780
21 280,000 9,330 270,000 290,000 6,220
22 300,000 10,000 290,000 310,000 6,667
23 320,000 10,670 310,000 330,000 7,113
24 340,000 11,330 330,000 350,000 7,553
25 360,000 12,000 350,000 370,000 8,000
26 380,000 12,670 370,000 395,000 8,447
27 410,000 13,670 395,000 425,000 9,113
28 440,000 14,670 425,000 455,000 9,780
29 470,000 15,670 455,000 485,000 10,447
30 500,000 16,670 485,000 515,000 11,113
31 530,000 17,670 515,000 545,000 11,780
32 560,000 18,670 545,000 575,000 12,447
33 590,000 19,670 575,000 605,000 13,113
34 620,000 20,670 605,000 635,000 13,780
35 650,000 21,670 635,000 665,000 14,447
36 680,000 22,670 665,000 695,000 15,113
37 710,000 23,670 695,000 730,000 15,780
38 750,000 25,000 730,000 770,000 16,667
39 790,000 26,330 770,000 810,000 17,553
40 830,000 27,670 810,000 855,000 18,447
41 880,000 29,330 855,000 905,000 19,553
42 930,000 31,000 905,000 955,000 20,667
43 980,000 32,670 955,000 1,005,000 21,780
44 1,030,000 34,330 1,005,000 1,055,000 22,887
45 1,090,000 36,330 1,055,000 1,115,000 24,220
46 1,150,000 38,330 1,115,000 1,175,000 25,553
47 1,210,000 40,330 1,175,000 26,887
  • B!